Description
FEATURES:
- Measure max. 1000 A DCA or ACA by the inductive conductor, contactless.
- Design meet IEC 1010 safety requirement.
- Multi-functions for ACA, DCA, ACV, DCV, ohms,Diode, Temperature.
- Built-in Data Hold function.
- Built-in Peak Hold function for measuring transient signal
- LCD display, easy & clear readout.
- High internal impedance, assures min. measuring error.
- LSI-circuit provides high reliability and durability.
- Built-in low battery indicator.
- Overload protection circuit is provided for all range.
- Compact & heavy duty ABS housing plastic case.
GENERAL SPECIFICATIONS
| Display | 13 mm (0.5″) LCD, 3 1/2 digits.Max. indication 1999. |
| Measurement Range & | ACA, DCA, ACV, DCV, ohms,Data hold, Peak Hold,Temperature. |
| Polarity | Automatic Switching, ” – ” indicates negative polarity. |
| Current Sensor | Hall effect sensor. |
| Zero adjustment | DCA,External knob, for DCA zero adjustment. |
| Others,Automatic adjustment. | |
| Over-input | Display shows ‘1’ or ‘-1’. |
| Sampling Time | Approx. 0.4 second. |
| Battery | Heavy duty type, DC 9V battery. 006P,MN1604 ( PP3 ) or equivalent. |
| Power Consumption | Approx. DC 11 mA. |
| Operating Temp. | 0 °C to 50 °C (32 °F to 122 °F ) |
| Operating Humidity | Less than 80% RH. |
| Weight | 0.4 kg/0.90 LB (including battery). |
| Dimension | 230 x 70 x 36 mm (9.1 x 2.8 x 1.4 inch) |
| Conductor Jaw Size | 78.5 mm ( 3.1 inch ) – outside |
| Accessories | Test lead (red & black)…………..1 Operation manual………………… 1 Carrying case ………………………1 TP-01 Thermocouple probe with plug…………………………………..1 |
ELECTRICAL SPECIFICATIONS ( 23± 5 °C )
| Function | Range | Resolution | Accuracy | Overload Circuit Protection | Remark |
|---|---|---|---|---|---|
| DC Voltage | 200 V | 0.1 V | ± ( 0.8 % + 1 d ) | AC/DC 600 V. | Input impedance 10 Megaohm |
| 600 V | 1 V | ||||
| AC Voltage( 50/60Hz ) | 200 V | 0.1 V | ±( 1 % + 2 d ) | AC/DC 600 V. | Input impedance 10 Megaohm |
| 600 V | 1 V | ||||
| Resistance | 2000 ohm | 1 ohm | ±( 1 % + 1 d ) | AC/DC 400 V | |
| AC/DC Current | 200 A | 0.1 A | ± ( 1.5 % + 10 d ) | AC/DC 1000 A | ACA Spec.test on 60 Hz/50 Hz. |
| 1000 A | 1 A | ±( 2 % + 5 d ) | |||
| Temp. °C Model (DM-6055C only) |
-40 °C to 750 °C |
1 °C | 0 to 750 °C :± ( 1 % + 2 °C ) 0 to -20 °C : typ.± 2 °C -20 to -40 °C : typ.± 3 °C |
||
| Temp. °F Model (DM-6055F only) |
-40 °F to 1 °F | 1 °F | 32 to 1400 °F : ± ( 1.2 % + 3 °F ) 1400 to 1800 °F :typ.± (2 % + 3 °F ) 32 °F to -4 °F : typ. ± 4 °F -4 °F to -40 °F : typ.± 6 °F |
||
| Diode Check | Short/non conductance, good/defect test. Approx. diode VF ( forward voltage ). | ||||
| Peak Hold | Acquisition Time : 150 ms, Accuracy : 3%, Display Decay Rate : < 2 digits/sec. Application : Use for measuring transient signal for current . | ||||
| Data Hold | Available for all functions to keep the data hold on the display . | ||||
| Remark | Input impedance for ACV & DCV range is 10 Mega ohm. ACA, ACV frequency response is from 40 to 400 Hz. ACA, ACV specification be tested on sine wave 50/60 Hz. |
||||
THERMOCOUPLE PROBE (type K)
| TP-01 | -40 °C to 250 °C ( 300 °C short- term ). Ultra fast response naked-bead probe |
TP-03 | -50 °C to 1200 °C ( -50 °F to 2200 °F ). High temperature, Penetration & immersion. |
| TP-02A | -50 °C to 900 °C ( -50 °F to 1650 °F ). Penetration & Immersion applications. |
TP-04 | -50 °C to 400 °C ( -50 °F to 752 °F ). Precision surface temp. measurement usage. |
| * Remark : TP-01 is the standard accessory of the DM-6055C, DM-6055F. TP-02A, TP-03, TP-04 are optional. | |||




Reviews
There are no reviews yet.