Description
FEATURES:
- Meet IEC 1010 CAT III 1000 V safety requirement.
- 6000 counts A/D, high resolution.
- ACV, ACA, DCV, DCA, ohms, continuity, Hz,Capacitance, Diode.
- Smart function, Auto range or manual range with hold.
- Smart operation, Build in 4 intelligent function :” V “, ” Ω “,” 600A “, ” 1000A “.
- ” V ” function can select ACV, DCV automatically with auto range.
- ” Ω ” function can select the Resistance , Diode,Continuity beeper, Capacitance automatically with auto range.
- ” 600A ” & ” 1000A ” function can select ACA, DCA automatically
- Data hold.
- Auto shut off is available to save battery life.
- 10 M ohm impedance for voltage circuit.
- Built-in overload protection for most ranges.
- LSI circuit provides high reliability and durability.
- Uses durable, long-lasting components, enclosed in strong, light weight ABS-plastic housing.
- Full line optional adapters : Clamp adapter,Tachometer adapter, Pressure adapter, Humidity Adapter, Sound level adapter, Anemometer adapter,Light adapter, EMF adapter.
GENERAL SPECIFICATIONS
| Display | 39.5 mm x29.8 mm large LCD display |
| Measurement | DCV, ACV, DCA, ACA, Resistance,Capacitance, Frequency,Diode, Continuity beeper. |
| A/D counts no. | 6000 counts. |
| Smart function | ” V ” function can select ACV, DCV automatically with auto range.” Ω ” function can select the Resistance, Diode, Continuity beeper, Capacitance automatically with auto range.600A ” ” 1000A ” function can measure ACA, DCA . |
| Data hold | To freeze the display reading on the LCD display |
| Power On/Off management | Auto power of or manual power off |
| Hz button | When execute the voltage or current function also can measure the frequency of signal. |
| Selection Range | Smart function or auto function Range manual range selecting. |
| Polarity | Automatic Switching, ” – ” indicates negative polarity. |
| Sampling time | Approx. 0.5 to 1 second. |
| Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F ) |
| Operating Humidity | Max. 80% R.H.. |
| Power supply | DC 9 V battery 006P, MN1604 |
| Power consumption | Approx. DC 9.1 mA. |
| Max. Conductor Size | 32 mm (1.3 inch) Dia.. |
| Dimension | 24.1 x9.4 x 4.6 cm. |
| Weight | 0.373kg/0.82 LB ( w/o battery ) |
| Accessories Included | Red and Black Test Leads 1 Set Instruction Manual………. 1 PC |
| Optional accessories | Full line adapters : ACA/DCA current adapter, Tachometer adapter, Humidity adapter, Pressure adapter Light adapter, EMF adapter, Sound level adapter, High voltage probe. |




Reviews
There are no reviews yet.