Description
FEATURES
- 2 in 1, 2000 A clamp meter + Digital multimeter.
- Meet IEC 1010 CATIII 1000V safety requirement.
- True rms reading for ACV & ACA measurement
- 4000 counts, Auto range, multi-functions for ACA,DCA, ACV, DCV, Ohms, Capacitance, Hz, Diode,Duty cycle and continuity check.
- LSI circuit provides high reliability and durability.
- Wide ranges ( 2000A, 400 A ) clamp on current measurement both for ACA & DCA.
- 4 ranges ( 400 uA, 4000 uA, 40 mA, 400 mA ) direct current input measurement both for ACA & DCA.
- Overload protection circuit is provided for all ranges.
- Data hold, Relative key, Back light.
- Compact & heavy duty ABS and fireproof plastic case.
GENERAL SPECIFICATIONS
| Display | 15 mm (0.6″) LCD, 4 digits,Max. indication 5000. |
| Measurement Range | ACA, DCA, ACV, DCV, Ohms, Diode, Hz,Capacitance, Duty cycle, Continuity beeper |
| Polarity | Automatic Switching, “-” indicates negative polarity. |
| Current Sensor | Hall effect sensor |
| Zero adjustment | DCA : Push bottom adjustment. |
| Other ranges : Automatic adjustment. | |
| Over-input | Indication of “1” or “-1”. |
| Sampling Time | Approx. 0.35 second. |
| Battery | DC 9V battery, heavy duty or Alkaline type,006P, MN1604 ( PP3) or equivalent. |
| Power Consumption | Approx. DC 5 mA. |
| Operating Temp. | 0 °C to 50 °C (32 °F to 122 °F ). |
| Operating Humidity | Less than 80% RH |
| Weight | 0.38 kg/0.85 LB (including battery). |
| Dimension | HWD : 25.5 x 7.3 x 3.8 cm.(10 x 2.9 x 1.5 inch) |
| Max. Conductor Size | 6 cm ( 2.36 inch ) Dia. |
| Accessories Included | Operation manual…………………………… 1 PC Test lead (red & black)…………………….. 1 Set Fuse ( 500 mA, 5 mm dia. x 20 mm ) …. 1 PC |
| Optional Accessories & Adapters | Carrying case, Temperature Adapter, Light Adapter, Anemometer Adapter, Pressure Adapter, RH Adapter, Tachometer Adapter, High Voltage Probe. |
ELECTRICAL SPECIFICATIONS (23± 5 °C )
| Function | Range | Resolution | Accuracy | Overload Protection |
|---|---|---|---|---|
| DC/AC Voltage | 400 mV(DC only) | 0.1 mV | ± ( 0.5 % + 2d ) | AC/DC 1000 V. |
| 4 V | 0.001V | DCV: ± ( 1 % + 2d ) ACV: ± ( 1.2 % + 5d ) |
||
| 40 V | 0.01V | |||
| 400 V | 0.1 V | |||
| 1000V | 1 V | |||
| DC / AC Current (Direct input) |
400 uA | 0.1 uA | ± ( 1.2% + 5d ) | AC/DC 500 mA ( Fuse ) |
| 4000 uA | 1 uA | |||
| 40 mA | 0.01 mA | |||
| 400 mA | 0.1 mA | |||
| DC/AC current (Clamp on) |
400 A | 0.1 A | ±( 2 % + 5 d ) | AC/DC 2000A/1000V |
| 2000 A | 1 A | ±( 2 % + 8 d ) | ||
| Remark | True rms measurement both for ACV, ACA function. Input impedance for ACV & DCV range is 10 Mega ohm. ACA, ACV frequency response is from 45 to 1 KHz. ACA, ACV specification be tested on sine wave 50/60 Hz. |
|||
| Function | Range | Resolution | Accuracy | Overload Protection |
| Ohms | 400 ohm | 0.1 ohm | ±( 1 % + 5 d ) | AC / DC 400V |
| 4 K ohm | 1 ohm | |||
| 40 K ohm | 10 ohm | |||
| 400 K ohm | 100 ohm | |||
| 4 M ohm | 1 K ohm | ±( 2 % + 2 d ) | ||
| 40 M ohm | 10Kohm | ± ( 3.5 % + 5d ) | ||
| Capacitance | 50 nF | 10 pF | ± ( 3 % + 5d ) See Remark |
AC / DC 400V |
| 500 nF | 100 pF | |||
| 5 uF | 0.001 uF | |||
| 50 uF | 0.01 uF | |||
| Frequency ( > 5 V ) |
5 Hz | 0.001 Hz | ± (1 % + 5 d) | AC / DC 1000V |
| 50 Hz | 0.01 Hz | |||
| 500 Hz | 0.1 Hz | |||
| 5 KHz | 1 Hz | |||
| 50 KHz | 0.01 KHz | |||
| 500 KHz | 0.1 KHz | |||
| Duty cycle | 1 % to 99 % |
0.1 % | ||
| Diode | Short/non conductance, good/defect test | |||
| Continuity | If rmeasuring esistance is less than 10 ohm, the beeper will sound . | |||


Reviews
There are no reviews yet.