Description
Features:
- High precision AC mA measurement it is useful for ACA LEAKAGE measurement. (0.1 mA Resolution)
General Specifications
| Display | 13 mm (0.5″) LCD, 3 1/2 digits. Max. indication 1999. |
| Range & Resolution | 200 AC mA x 0.1 mA 20 ACA x 0.01 A 200 ACA x 0.1 A |
| Data Hold | Available to hold the measuring values on the display. |
| Accuracy | ±(l.2 % + 5 d) |
| Time Base | Quartz crystal, 32768 Hz. |
| Overload Circuit Protection | 300 ACA max. (within 1 minute). |
| Zero adjustment | Automatic adjustment. |
| Over-input | Display shows ‘1’ |
| Sampling Time | Approx. 0.4 second. |
| Operating Temp. | 0 °C to 50 °C (32 °F to 122 °F) |
| Operating Humidity | Less than 80% RH. |
| Battery | 006P DC 9V battery. |
| Power Consumption | Approx. DC 1.2 mA. |
| Weight | 200 g / 0 .44 LB (including battery). |
| Dimension | HWD 180 x 47 x 35 mm. 7.1 x 1.9 x 1.4 inch. |
| Conductor Size | 19 mm Dia. max. |
| Accessories Included | Operation manual………….1 PC. Test lead (red & black)…….1 pair. Carrying case……………… I PC. |




Reviews
There are no reviews yet.