Description
FEATURES:
- Sensor used the exclusive photo diode & multi-color correction filters, spectrum meet C. I. E. standard.
- Sensor COS correction factor meet standard.
- Separate LIGHT SENSOR allows user take measurements of an optimum position.
- Precise and easy readout, wide range.
- High accuracy in measuring
- Built-in low battery indicator.
- LSI-circuit use provides high reliability and durability.
- LCD display provides low power consumption.
- Compact, light-weight, and excellent operation.
- LCD display can clearly read out even of high ambient light.
GENERAL SPECIFICATIONS
| Display | 1.3 cm ( 0.5″ ) LCD |
| Ranges | 0-50,000 Lux. 3 Ranges. |
| Zero adjustment | Internal adjustment . |
| Over-input | Indication of ” 1 “. |
| Sampling time | 0.4 second . |
| Sensor structure | The exclusive photo diode & color correction filter. |
| Operating Temp. | 0 to 50 °C ( 32 to 122 °F ). |
| Operating Humidity | Less than 80% R.H. |
| Power Supply | DC 9V battery. 006P,MN1604 ( PP3 ) or equivalent. |
| Power Consumption | Approx. DC 2 mA. |
| Dimension | Main Instrument : 10.8×7.3×2.3 cm ( 4.3×2.9×0.9 inch) Sensor probe: 8.2×5.5×0.7 cm( 3.2×2.2×0.3 inch) |
| Weight | 0.16kg ( 0.36 LB ) with batteries. |
| Accessories Included | Instruction manual…………1 PC. Carrying case ……………….1 PC |
ELECTRICAL SPECIFICATIONS (23± 5 °C )
| Range | Resolution | Accuracy |
| 2,000 Lux | 1 Lux | ±( 5 % + 2 d ) |
| 20,000 Lux | 10 Lux | ±( 5 % + 2 d ) |
| Note : Accuracy tested by a standard parallel light tungsten lamp of 2856K temperature. | ||




Reviews
There are no reviews yet.